Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Through the Ages | 99% | 39 | 110 | 654 | 7 | 217 | 0 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 26 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,785 | 60,085 | 373,748 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 5,746 | 99% | 59,975 | 99% | 373,094 |
Translated | 99% | 5,746 | 99% | 59,975 | 99% | 373,094 |
Needs editing | 1% | 32 | 1% | 66 | 1% | 393 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 222 | 6% | 3,695 | 7% | 28,949 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 1% | 44 | 1% | 261 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
bg.html
” was added. a year ago