Nothing to list here.
Summary
Language code | es@formal | |
---|---|---|
English name of the language | Spanish (formal) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 252 | 1,450 | 8,399 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 187 | 56% | 819 | 57% | 4,861 |
Translated | 74% | 187 | 56% | 819 | 57% | 4,861 |
Needs editing | 19% | 49 | 34% | 502 | 34% | 2,863 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 11 | 6% | 93 | 6% | 509 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 16 | 8% | 129 | 8% | 675 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
+100%
Contributors
—
No matching activity found. |