Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Through the Ages | 15% | 2,368 | 29,916 | 199,704 | 1,573 | 803 | 0 | 0 | |
Summary
Language code | zh_Hant_HK | |
---|---|---|
Aliased language codes | zh_hk | |
English name of the language | Chinese (Traditional Han script, Hong Kong) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 6,932,929 | |
Plural: Default plural 14 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,064 | 32,951 | 218,494 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 621 | 6% | 2,249 | 6% | 14,342 |
Translated | 20% | 621 | 6% | 2,249 | 6% | 14,342 |
Needs editing | 27% | 854 | 50% | 16,498 | 53% | 117,700 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 26% | 809 | 48% | 15,986 | 52% | 114,896 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 1,589 | 43% | 14,204 | 39% | 86,452 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+8%
Hosted strings
+100%
+4%
Translated
+15%
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
zh-HK.html
” was added. 2 years ago