| Strings Words Characters | |||
|---|---|---|---|
| 4,291 45,385 282,863 |
|
All strings | Browse Translate Zen |
| 70 773 5,049 |
|
Translated strings | Browse Translate Zen |
| 70 773 5,049 |
|
Strings waiting for review | Browse Translate Zen |
| 4,221 44,612 277,814 |
|
Unfinished strings | Browse Translate Zen |
| 3,542 31,334 182,294 |
|
Untranslated strings | Browse Translate Zen |
| 679 13,278 95,520 |
|
Strings marked for edit | Browse Translate Zen |
| 685 13,418 96,699 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 140 1,179 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 679 13,278 95,520 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 679 13,278 95,520 |
|
Failing check: Has been translated | Browse Translate Zen |
| 81 2,279 20,322 |
|
Failing check: Unsafe HTML | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| achievements_strings | 0% | 1% | 398 | 2,900 | 16,465 | 398 | 0 | 0 | 0 | |
| civ_stats | 0% | 8% | 100 | 2,982 | 22,283 | 0 | 101 | 0 | 0 | |
| civil_cards | 0% | 1% | 219 | 3,834 | 29,350 | 0 | 220 | 0 | 0 | |
| common_strings | 0% | 1% | 589 | 3,685 | 21,640 | 589 | 0 | 0 | 0 | |
| game_interface | 0% | 8% | 149 | 2,157 | 15,225 | 0 | 151 | 0 | 0 | |
| game_strings | 0% | 1% | 1,616 | 14,335 | 87,261 | 1,616 | 0 | 0 | 0 | |
| military_cards | 0% | 4% | 191 | 3,873 | 25,166 | 0 | 193 | 0 | 0 | |
| MilitaryCards_card_names | 0% | 1% | 128 | 300 | 2,220 | 128 | 0 | 0 | 0 | |
| overview | 0% | 20% | 20 | 432 | 3,496 | 0 | 20 | 0 | 0 | |
| Glossary Through the Ages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| tutorial_strings | 0% | 1% | 811 | 10,114 | 54,708 | 811 | 0 | 0 | 0 | |
Summary
| Project website | throughtheages.com | |
|---|---|---|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,291 | 45,385 | 282,863 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 70 | 1% | 773 | 1% | 5,049 |
| Translated | 1% | 70 | 1% | 773 | 1% | 5,049 |
| Needs editing | 15% | 679 | 29% | 13,278 | 33% | 95,520 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 685 | 29% | 13,418 | 34% | 96,699 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 3,542 | 69% | 31,334 | 64% | 182,294 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
el.html” was added. 2 years ago