Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
achievements_strings | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
challenges_strings | 0% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
||||||||||
civ_stats | 0% | 91% | 9 | 12 | 83 | 0 | 15 | 0 | 0 | |
|
||||||||||
civil_cards | 0% | 96% | 7 | 18 | 89 | 0 | 51 | 0 | 0 | |
|
||||||||||
CivilCards_card_names | 0% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
||||||||||
CivilCards_card_texts | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
common_strings | 0% | 99% | 5 | 40 | 242 | 5 | 26 | 0 | 0 | |
|
||||||||||
course | 0% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||||
credits | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
game_interface | 0% | 99% | 1 | 2 | 11 | 0 | 16 | 0 | 0 | |
|
||||||||||
game_settings | 0% | 91% | 6 | 10 | 61 | 0 | 7 | 0 | 0 | |
|
||||||||||
game_strings | 0% | 98% | 25 | 349 | 1,953 | 25 | 62 | 0 | 0 | |
|
||||||||||
images | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
index | 0% | 94% | 1 | 4 | 21 | 0 | 2 | 0 | 0 | |
|
||||||||||
lobby_strings | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
military_cards | 0% | 98% | 3 | 8 | 42 | 0 | 16 | 0 | 0 | |
|
||||||||||
MilitaryCards_card_names | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
MilitaryCards_card_texts | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
overview | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
server | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
store_texts | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Through the Ages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
tooltips | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
tutorial_strings | 0% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
Overview
Project website | throughtheages.com | |
---|---|---|
Project maintainers | bot-through-the-ages-ttaexport | |
Language | Polish | |
Language code | pl | |
Text direction | Left to right | |
Number of speakers | 41,077,398 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,661 | 59,523 | 370,624 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 5,604 | 99% | 59,080 | 99% | 368,122 |
Translated | 98% | 5,604 | 99% | 59,080 | 99% | 368,122 |
Needs editing | 1% | 27 | 1% | 54 | 1% | 307 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 344 | 6% | 3,804 | 7% | 29,440 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 30 | 1% | 389 | 1% | 2,195 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
pl.html
” was added. a year ago