Strings Words Characters | |||
---|---|---|---|
2,812 31,484 209,982 |
|
All strings | Browse Translate Zen |
444 1,568 10,278 |
|
Translated strings | Browse Translate Zen |
444 1,568 10,278 |
|
Strings waiting for review | Browse Translate Zen |
2,368 29,916 199,704 |
|
Unfinished strings | Browse Translate Zen |
1,573 14,075 85,777 |
|
Untranslated strings | Browse Translate Zen |
795 15,841 113,927 |
|
Strings marked for edit | Browse Translate Zen |
803 15,937 114,619 |
|
Strings with any failing checks | Browse Translate Zen |
8 96 692 |
|
Translated strings with any failing checks | Browse Translate Zen |
795 15,841 113,927 |
|
Failing check: Unchanged translation | Browse Translate Zen |
5 51 322 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
1 1 5 |
|
Failing check: Mismatched colon | Browse Translate Zen |
795 15,841 113,927 |
|
Failing check: Has been translated | Browse Translate Zen |
90 2,517 22,615 |
|
Failing check: Unsafe HTML | Browse Translate Zen |
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
civ_stats | 0% | 36% | 69 | 2,833 | 21,224 | 0 | 71 | 0 | 0 | |
civil_cards | 0% | 13% | 193 | 3,709 | 28,610 | 0 | 195 | 0 | 0 | |
CivilCards_card_names | 0% | 95% | 10 | 19 | 142 | 10 | 0 | 0 | 0 | |
course | 0% | 6% | 133 | 1,839 | 13,552 | 0 | 133 | 0 | 0 | |
game_interface | 0% | 9% | 147 | 2,254 | 15,915 | 0 | 147 | 0 | 0 | |
game_settings | 0% | 14% | 57 | 814 | 5,152 | 0 | 57 | 0 | 0 | |
game_strings | 0% | 4% | 1,563 | 14,056 | 85,635 | 1,563 | 2 | 0 | 0 | |
images | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
index | 0% | 52% | 9 | 100 | 767 | 0 | 9 | 0 | 0 | |
military_cards | 0% | 10% | 180 | 3,926 | 25,611 | 0 | 182 | 0 | 0 | |
overview | 0% | 72% | 7 | 366 | 3,096 | 0 | 7 | 0 | 0 | |
Glossary Through the Ages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
Project website | throughtheages.com | |
---|---|---|
Project maintainers |
![]() |
|
Project reviewers |
![]() |
|
Language | Chinese (Traditional Han script, Hong Kong) | |
Language code | zh_Hant_HK | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 6,932,929 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,812 | 31,484 | 209,982 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 444 | 4% | 1,568 | 4% | 10,278 |
Translated | 15% | 444 | 4% | 1,568 | 4% | 10,278 |
Needs editing | 28% | 795 | 50% | 15,841 | 54% | 113,927 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 28% | 803 | 50% | 15,937 | 54% | 114,619 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 1,573 | 44% | 14,075 | 40% | 85,777 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+15%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
zh-HK.html
” was added. 2 years ago