Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 0 | 0 | 0 | 0 | 143 | 0 | 0 | ||
|
||||||||||
Afrikaans | 0% | 66% | 48 | 962 | 5,712 | 0 | 57 | 0 | 0 | |
|
||||||||||
Bulgarian | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Catalan | 7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) | 0% | 59% | 58 | 1,369 | 8,868 | 0 | 73 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script, Hong Kong) | 0% | 6% | 133 | 1,839 | 13,552 | 0 | 133 | 0 | 0 | |
|
||||||||||
Croatian | 0% | 6% | 133 | 1,839 | 13,552 | 0 | 133 | 0 | 0 | |
|
||||||||||
Danish | 0% | 2% | 139 | 1,855 | 13,640 | 0 | 139 | 0 | 0 | |
|
||||||||||
Dutch | 0% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
||||||||||
French | 0% | 99% | 1 | 1 | 12 | 0 | 14 | 0 | 0 | |
|
||||||||||
Hebrew | 0% | 13% | 123 | 1,805 | 13,400 | 0 | 123 | 0 | 0 | |
|
||||||||||
Hungarian | 0% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Japanese | 0% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
||||||||||
Persian | 0% | 93% | 10 | 24 | 156 | 0 | 21 | 0 | 0 | |
|
||||||||||
Polish | 0% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
||||||||||
Portuguese (Portugal) | 0% | 6% | 133 | 1,839 | 13,552 | 0 | 133 | 0 | 0 | |
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
||||||||||
Serbian | 0% | 11% | 126 | 1,811 | 13,419 | 0 | 128 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 74% | 37 | 787 | 6,282 | 0 | 39 | 0 | 0 | |
|
||||||||||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0% | 16% | 120 | 1,758 | 12,872 | 0 | 122 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | throughtheages.com | |
---|---|---|
Project maintainers | bot-through-the-ages-ttaexport | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://weblate.czechgames.com/git/through-the-ages/course/
|
|
File mask | *.html |
|
Monolingual base language file | en.html |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,289 | 42,849 | 315,284 | |||
Source | 143 | 1,863 | 13,708 | |||
Approved | 1% | 11 | 1% | 192 | 1% | 1,970 |
Waiting for review | 67% | 2,217 | 62% | 26,768 | 62% | 198,297 |
Translated | 67% | 2,228 | 62% | 26,960 | 63% | 200,267 |
Needs editing | 32% | 1,061 | 37% | 15,889 | 36% | 115,017 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 41% | 1,377 | 47% | 20,201 | 48% | 153,171 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
None
Alert triggered |
Component seems unused.
2 months ago
|
None
Alert triggered |
Broken project website URL
9 months ago
|
None
Alert triggered |
Broken project website URL
9 months ago
|
None
Alert triggered |
Broken project website URL
9 months ago
|
None
Alert triggered |
Broken project website URL
9 months ago
|
None
Changes committed |
Changes committed
a year ago
|
talus
Translation changed |
|
talus
Contributor joined |
Contributor joined
a year ago
|
Ondra
Translation approved |
|
Ondra
Translation approved |
|