Strings Words Characters | |||
---|---|---|---|
130 302 2,235 |
|
All strings | Browse Translate Zen |
130 302 2,235 |
|
Translated strings | Browse Translate Zen |
130 302 2,235 |
|
Strings waiting for review | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
credits | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
server | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
images | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
game_interface | 0% | 1% | 159 | 2,282 | 16,097 | 0 | 159 | 0 | 0 | |
|
||||||||||
military_cards | 0% | 2% | 196 | 4,071 | 26,515 | 0 | 196 | 0 | 0 | |
|
||||||||||
CivilCards_card_names | 0% | 56% | 87 | 174 | 1,212 | 87 | 0 | 0 | 0 | |
|
||||||||||
store_texts | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
challenges_strings | 0% | 2% | 449 | 4,660 | 26,232 | 449 | 0 | 0 | 0 | |
|
Overview
Project website | throughtheages.com | |
---|---|---|
Project maintainers | bot-through-the-ages-ttaexport | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://weblate.czechgames.com/git/through-the-ages/militarycards_card_names/
|
|
File mask | *.xliff |
|
Monolingual base language file | en.xliff |
|
Translation file |
Download
th.xliff
|
|
Last change | May 21, 2023, 10:20 p.m. | |
Last author | None | |
Language | Thai | |
Language code | th | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 130 | 302 | 2,235 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 130 | 100% | 302 | 100% | 2,235 |
Translated | 100% | 130 | 100% | 302 | 100% | 2,235 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
130 | File in original format as translated in the repository | XLIFF 1.2 translation file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
th.xliff
” was added. a year ago