Nothing to list here.

Summary

Language code ar_SA
English name of the language Arabic (Saudi Arabia)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 36,544,400
Plural: Default plural 9 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,715 35,574 203,449
Approved 0% 0 0% 0 0% 0
Waiting for review 85% 3,168 82% 29,383 82% 167,013
Translated 85% 3,168 82% 29,383 82% 167,013
Needs editing 1% 44 2% 1,001 2% 6,042
Read-only 0% 0 0% 0 0% 0
Failing checks 5% 206 9% 3,208 9% 18,601
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 13% 503 14% 5,190 14% 30,394

Quick numbers

35,574
Hosted words
3,715
Hosted strings
85%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+88%
+66%
Contributors
+100%
No matching activity found.
Browse all changes for this language