Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,770 | 40,185 | 228,345 | |||
| Approved | 1% | 6 | 1% | 24 | 1% | 136 |
| Waiting for review | 80% | 3,824 | 81% | 32,598 | 81% | 184,940 |
| Translated | 87% | 4,197 | 84% | 34,080 | 84% | 193,044 |
| Needs editing | 9% | 451 | 13% | 5,514 | 14% | 32,092 |
| Read-only | 7% | 367 | 3% | 1,458 | 3% | 7,968 |
| Failing checks | 4% | 232 | 9% | 4,014 | 10% | 23,709 |
| Strings with suggestions | 1% | 1 | 1% | 18 | 1% | 107 |
| Untranslated strings | 2% | 122 | 1% | 591 | 1% | 3,209 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+13%
Hosted strings
+100%
−3%
Translated
+91%
+100%
Contributors
—
| No matching activity found. |