Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,660 | 47,781 | 273,134 | |||
| Approved | 1% | 105 | 1% | 865 | 1% | 5,306 |
| Waiting for review | 91% | 5,196 | 88% | 42,031 | 87% | 239,021 |
| Translated | 93% | 5,303 | 89% | 42,977 | 89% | 244,897 |
| Needs editing | 4% | 237 | 8% | 4,229 | 9% | 25,099 |
| Read-only | 1% | 2 | 1% | 81 | 1% | 570 |
| Failing checks | 5% | 300 | 9% | 4,498 | 9% | 26,401 |
| Strings with suggestions | 1% | 1 | 1% | 18 | 1% | 107 |
| Untranslated strings | 2% | 120 | 1% | 575 | 1% | 3,138 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+7%
Translated
+85%
+14%
Contributors
+100%
| No matching activity found. |