Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,135 | 36,972 | 210,850 | |||
| Approved | 1% | 6 | 1% | 24 | 1% | 136 |
| Waiting for review | 90% | 3,757 | 86% | 32,106 | 86% | 182,307 |
| Translated | 91% | 3,763 | 86% | 32,130 | 86% | 182,443 |
| Needs editing | 5% | 218 | 11% | 4,182 | 11% | 24,826 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 223 | 10% | 3,956 | 11% | 23,396 |
| Strings with suggestions | 1% | 1 | 1% | 18 | 1% | 107 |
| Untranslated strings | 3% | 154 | 1% | 660 | 1% | 3,581 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
—
| No matching activity found. |