Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,297 | 111,294 | 666,519 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 11,635 | 96% | 107,973 | 97% | 647,887 |
| Translated | 94% | 11,657 | 97% | 108,003 | 97% | 648,093 |
| Needs editing | 1% | 214 | 1% | 452 | 1% | 1,721 |
| Read-only | 1% | 22 | 1% | 30 | 1% | 206 |
| Failing checks | 21% | 2,602 | 28% | 31,860 | 31% | 206,861 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 426 | 2% | 2,839 | 2% | 16,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+96%
+57%
Contributors
+100%
| No matching activity found. |