Nothing to list here.
Summary
| Language code | es_419 | |
|---|---|---|
| English name of the language | Spanish (Latin America) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
39 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,344 | 7,206 | 41,040 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 1,136 | 79% | 5,722 | 79% | 32,608 |
| Translated | 84% | 1,138 | 80% | 5,803 | 80% | 33,178 |
| Needs editing | 5% | 71 | 9% | 699 | 9% | 4,049 |
| Read-only | 1% | 2 | 1% | 81 | 1% | 570 |
| Failing checks | 5% | 68 | 7% | 568 | 7% | 3,245 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 135 | 9% | 704 | 9% | 3,813 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+81%
+33%
Contributors
+100%
| No matching activity found. |