Nothing to list here.
Summary
| Language code | es_419 | |
|---|---|---|
| English name of the language | Spanish (Latin America) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 958 | 4,800 | 26,755 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 155 | 13% | 652 | 14% | 3,903 |
| Translated | 54% | 522 | 43% | 2,110 | 44% | 11,871 |
| Needs editing | 31% | 301 | 41% | 1,986 | 41% | 11,071 |
| Read-only | 38% | 367 | 30% | 1,458 | 29% | 7,968 |
| Failing checks | 5% | 48 | 7% | 349 | 7% | 2,073 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 135 | 14% | 704 | 14% | 3,813 |
Quick numbers
and previous 30 days
Trends of last 30 days
+58%
Hosted words
+100%
+62%
Hosted strings
+100%
+11%
Translated
+43%
+100%
Contributors
—
| No matching activity found. |