Nothing to list here.
Summary
| Language code | es_419 | |
|---|---|---|
| English name of the language | Spanish (Latin America) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,361 | 7,289 | 41,537 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 1,134 | 78% | 5,708 | 78% | 32,568 |
| Translated | 84% | 1,156 | 81% | 5,908 | 81% | 33,793 |
| Needs editing | 5% | 70 | 9% | 677 | 9% | 3,931 |
| Read-only | 1% | 22 | 2% | 200 | 2% | 1,225 |
| Failing checks | 4% | 68 | 7% | 568 | 7% | 3,245 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 135 | 9% | 704 | 9% | 3,813 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+9%
Hosted strings
+100%
+4%
Translated
+79%
—
Contributors
+100%
| No matching activity found. |