Nothing to list here.
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 38 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,760 | 101,828 | 611,876 | |||
| Approved | 29% | 3,189 | 29% | 29,974 | 27% | 170,204 |
| Waiting for review | 59% | 6,432 | 64% | 65,508 | 66% | 404,915 |
| Translated | 92% | 9,988 | 95% | 96,940 | 95% | 583,087 |
| Needs editing | 3% | 338 | 2% | 2,143 | 2% | 12,535 |
| Read-only | 3% | 367 | 1% | 1,458 | 1% | 7,968 |
| Failing checks | 5% | 540 | 6% | 6,549 | 7% | 47,569 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 73 |
| Untranslated strings | 4% | 434 | 2% | 2,745 | 2% | 16,254 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+94%
+100%
Contributors
—
| No matching activity found. |