Nothing to list here.
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 32 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,783 | 96,529 | 581,534 | |||
| Approved | 32% | 3,214 | 31% | 30,397 | 29% | 173,092 |
| Waiting for review | 65% | 6,451 | 67% | 65,468 | 69% | 404,775 |
| Translated | 98% | 9,665 | 99% | 95,865 | 99% | 577,867 |
| Needs editing | 1% | 29 | 1% | 52 | 1% | 326 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 308 | 3% | 3,753 | 4% | 26,208 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 89 | 1% | 612 | 1% | 3,341 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
+50%
Contributors
+100%
| No matching activity found. |