Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,152 | 68,907 | 423,916 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 6,607 | 95% | 65,687 | 95% | 405,797 |
| Translated | 96% | 6,895 | 97% | 67,294 | 97% | 414,840 |
| Needs editing | 1% | 113 | 1% | 790 | 1% | 4,606 |
| Read-only | 4% | 288 | 2% | 1,607 | 2% | 9,043 |
| Failing checks | 5% | 394 | 9% | 6,799 | 11% | 48,596 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 144 | 1% | 823 | 1% | 4,470 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+10%
Hosted strings
+100%
+1%
Translated
+95%
+100%
Contributors
—
| No matching activity found. |