Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,960 | 67,810 | 417,530 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 6,119 | 93% | 63,496 | 94% | 393,740 |
| Translated | 93% | 6,486 | 95% | 64,954 | 96% | 401,708 |
| Needs editing | 4% | 334 | 3% | 2,056 | 2% | 11,489 |
| Read-only | 5% | 367 | 2% | 1,458 | 1% | 7,968 |
| Failing checks | 5% | 388 | 9% | 6,766 | 11% | 48,369 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 140 | 1% | 800 | 1% | 4,333 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+8%
Hosted strings
+100%
−3%
Translated
+96%
+100%
Contributors
—
| No matching activity found. |