Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,104 | 68,810 | 423,340 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 6,683 | 96% | 66,105 | 96% | 408,125 |
| Translated | 96% | 6,862 | 97% | 67,264 | 97% | 414,661 |
| Needs editing | 1% | 102 | 1% | 746 | 1% | 4,346 |
| Read-only | 2% | 179 | 1% | 1,159 | 1% | 6,536 |
| Failing checks | 5% | 392 | 9% | 6,785 | 11% | 48,510 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 140 | 1% | 800 | 1% | 4,333 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+10%
Hosted strings
+100%
+1%
Translated
+95%
+75%
Contributors
+100%
| No matching activity found. |