Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 699 | 5,497 | 31,672 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 492 | 74% | 4,076 | 74% | 23,727 |
| Translated | 70% | 492 | 74% | 4,076 | 74% | 23,727 |
| Needs editing | 9% | 68 | 11% | 654 | 12% | 3,805 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 112 | 34% | 1,896 | 35% | 11,127 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 139 | 13% | 767 | 13% | 4,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+7%
Hosted strings
+100%
−6%
Translated
+77%
—
Contributors
—
| No matching activity found. |