Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,782 | 11,488 | 65,572 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,535 | 83% | 9,574 | 83% | 54,797 |
| Translated | 87% | 1,557 | 85% | 9,774 | 85% | 56,022 |
| Needs editing | 4% | 73 | 6% | 735 | 6% | 4,234 |
| Read-only | 1% | 22 | 1% | 200 | 1% | 1,225 |
| Failing checks | 8% | 154 | 19% | 2,271 | 20% | 13,179 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 152 | 8% | 979 | 8% | 5,316 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+8%
Hosted strings
+100%
+2%
Translated
+84%
−100%
Contributors
+100%
| No matching activity found. |