Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,366 | 8,779 | 49,539 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 559 | 51% | 4,568 | 53% | 26,360 |
| Translated | 67% | 926 | 68% | 6,026 | 69% | 34,328 |
| Needs editing | 22% | 301 | 22% | 1,986 | 22% | 11,071 |
| Read-only | 26% | 367 | 16% | 1,458 | 16% | 7,968 |
| Failing checks | 8% | 116 | 22% | 1,937 | 22% | 11,340 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 139 | 8% | 767 | 8% | 4,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+48%
Hosted strings
+100%
−2%
Translated
+70%
+100%
Contributors
—
| No matching activity found. |