Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,618 | 10,221 | 58,245 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 1,342 | 82% | 8,405 | 82% | 48,016 |
| Translated | 85% | 1,381 | 84% | 8,642 | 84% | 49,403 |
| Needs editing | 5% | 91 | 7% | 747 | 7% | 4,351 |
| Read-only | 2% | 39 | 2% | 237 | 2% | 1,387 |
| Failing checks | 8% | 141 | 20% | 2,128 | 21% | 12,422 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 146 | 8% | 832 | 7% | 4,491 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+16%
Hosted strings
+100%
+17%
Translated
+67%
—
Contributors
+100%
| No matching activity found. |