Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,798 | 11,405 | 65,079 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 1,499 | 83% | 9,550 | 83% | 54,590 |
| Translated | 83% | 1,501 | 84% | 9,631 | 84% | 55,160 |
| Needs editing | 5% | 100 | 7% | 894 | 7% | 5,152 |
| Read-only | 1% | 2 | 1% | 81 | 1% | 570 |
| Failing checks | 9% | 176 | 20% | 2,387 | 21% | 13,844 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 197 | 7% | 880 | 7% | 4,767 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−5%
Translated
+88%
−100%
Contributors
+100%
| No matching activity found. |