Nothing to list here.
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 29 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,174 | 98,207 | 590,622 | |||
| Approved | 1% | 24 | 1% | 204 | 1% | 1,144 |
| Waiting for review | 91% | 9,316 | 95% | 93,693 | 95% | 565,680 |
| Translated | 95% | 9,707 | 97% | 95,355 | 97% | 574,792 |
| Needs editing | 3% | 343 | 2% | 2,214 | 2% | 12,365 |
| Read-only | 3% | 367 | 1% | 1,458 | 1% | 7,968 |
| Failing checks | 4% | 435 | 5% | 5,625 | 6% | 39,603 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 1% | 124 | 1% | 638 | 1% | 3,465 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+97%
+100%
Contributors
—
| No matching activity found. |