Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Through the Ages | 31% | 3,792 | 45,258 | 284,064 | 3,309 | 538 | 0 | 0 | |
Summary
Language code | tr | |
---|---|---|
Aliased language codes | tr_tr, trk, tur | |
English name of the language | Turkish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,419,542 | |
Plural: Default plural 27 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
31 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,135 | 62,405 | 385,796 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 2,264 | 26% | 16,298 | 25% | 96,957 |
Translated | 36% | 2,264 | 26% | 16,298 | 25% | 96,957 |
Needs editing | 8% | 542 | 20% | 12,952 | 24% | 95,008 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 620 | 22% | 14,315 | 26% | 103,556 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 3,329 | 53% | 33,155 | 50% | 193,831 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+35%
+100%
Contributors
—
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
how manythe cards it relates to