Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Codenames Online | 99% | 3 | 60 | 307 | 3 | 73 | 0 | 0 | |
|
|||||||||
Through the Ages | 31% | 3,792 | 45,258 | 284,064 | 3,309 | 538 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 25 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,882 | 60,935 | 377,264 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 2,087 | 25% | 15,617 | 24% | 92,893 |
Translated | 35% | 2,087 | 25% | 15,617 | 24% | 92,893 |
Needs editing | 8% | 483 | 20% | 12,295 | 24% | 91,235 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 611 | 23% | 14,244 | 27% | 103,190 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 56% | 3,312 | 54% | 33,023 | 51% | 193,136 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Resource updated |
File “
localisation/tr.json ” was added.
yesterday
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
tr.tbx
” was added. yesterday