Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,033 | 66,835 | 410,425 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 2,730 | 27% | 18,460 | 26% | 108,853 |
| Translated | 42% | 3,018 | 30% | 20,067 | 28% | 117,896 |
| Needs editing | 8% | 563 | 19% | 13,015 | 23% | 95,423 |
| Read-only | 4% | 288 | 2% | 1,607 | 2% | 9,043 |
| Failing checks | 9% | 656 | 21% | 14,619 | 25% | 105,441 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 3,452 | 50% | 33,753 | 48% | 197,106 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+10%
Hosted strings
+100%
+6%
Translated
+35%
+100%
Contributors
—
| No matching activity found. |