Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
39 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,647 | 64,719 | 400,143 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 3,154 | 34% | 22,147 | 34% | 139,777 |
| Translated | 47% | 3,156 | 34% | 22,228 | 35% | 140,347 |
| Needs editing | 7% | 500 | 20% | 13,466 | 23% | 95,030 |
| Read-only | 1% | 2 | 1% | 81 | 1% | 570 |
| Failing checks | 9% | 637 | 23% | 15,318 | 27% | 109,397 |
| Strings with suggestions | 1% | 13 | 1% | 45 | 1% | 251 |
| Untranslated strings | 44% | 2,991 | 44% | 29,025 | 41% | 164,766 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+45%
+33%
Contributors
+100%
| No matching activity found. |