Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,513 | 63,745 | 394,470 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 2,956 | 32% | 20,902 | 33% | 132,621 |
| Translated | 45% | 2,995 | 33% | 21,139 | 33% | 134,008 |
| Needs editing | 7% | 520 | 21% | 13,516 | 24% | 95,345 |
| Read-only | 1% | 39 | 1% | 237 | 1% | 1,387 |
| Failing checks | 9% | 638 | 24% | 15,340 | 27% | 109,522 |
| Strings with suggestions | 1% | 13 | 1% | 45 | 1% | 251 |
| Untranslated strings | 46% | 2,998 | 45% | 29,090 | 41% | 165,117 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+5%
Translated
+40%
+28%
Contributors
+100%
| No matching activity found. |