Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,679 | 64,717 | 400,136 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 3,100 | 33% | 21,854 | 34% | 138,126 |
| Translated | 46% | 3,102 | 33% | 21,935 | 34% | 138,696 |
| Needs editing | 7% | 528 | 21% | 13,644 | 24% | 96,047 |
| Read-only | 1% | 2 | 1% | 81 | 1% | 570 |
| Failing checks | 9% | 660 | 23% | 15,476 | 27% | 110,303 |
| Strings with suggestions | 1% | 12 | 1% | 44 | 1% | 247 |
| Untranslated strings | 45% | 3,049 | 45% | 29,138 | 41% | 165,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
−100%
Contributors
+100%
| No matching activity found. |