Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,405 | 63,313 | 391,668 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 2,736 | 31% | 19,675 | 32% | 125,392 |
| Translated | 45% | 2,915 | 32% | 20,834 | 33% | 131,928 |
| Needs editing | 7% | 499 | 21% | 13,454 | 24% | 94,974 |
| Read-only | 2% | 179 | 1% | 1,159 | 1% | 6,536 |
| Failing checks | 9% | 637 | 24% | 15,244 | 27% | 109,037 |
| Strings with suggestions | 1% | 15 | 1% | 53 | 1% | 292 |
| Untranslated strings | 46% | 2,991 | 45% | 29,025 | 42% | 164,766 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+11%
Hosted strings
+100%
+7%
Translated
+38%
+75%
Contributors
+100%
| No matching activity found. |