Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,261 | 62,313 | 385,858 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 2,172 | 27% | 17,066 | 28% | 111,007 |
| Translated | 40% | 2,539 | 29% | 18,524 | 30% | 118,975 |
| Needs editing | 10% | 673 | 23% | 14,357 | 25% | 99,951 |
| Read-only | 5% | 367 | 2% | 1,458 | 2% | 7,968 |
| Failing checks | 10% | 651 | 24% | 15,320 | 28% | 109,461 |
| Strings with suggestions | 1% | 11 | 1% | 39 | 1% | 219 |
| Untranslated strings | 48% | 3,049 | 47% | 29,432 | 43% | 166,932 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+9%
Hosted strings
+100%
+2%
Translated
+38%
+100%
Contributors
—
| No matching activity found. |