Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,453 | 63,410 | 392,244 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 2,661 | 30% | 19,273 | 31% | 123,162 |
| Translated | 45% | 2,949 | 32% | 20,880 | 33% | 132,205 |
| Needs editing | 7% | 510 | 21% | 13,498 | 24% | 95,234 |
| Read-only | 4% | 288 | 2% | 1,607 | 2% | 9,043 |
| Failing checks | 9% | 639 | 24% | 15,258 | 27% | 109,123 |
| Strings with suggestions | 1% | 14 | 1% | 49 | 1% | 272 |
| Untranslated strings | 46% | 2,994 | 45% | 29,032 | 42% | 164,805 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+11%
Hosted strings
+100%
+7%
Translated
+38%
+100%
Contributors
—
| No matching activity found. |